Hi
In this table are gathered some of the current gaming laptops for 700$ – 900$. Many gaming laptops didn’t make it to here because I omitted them – most of them include gpus like GT 540M or GT 630M or Radeon 66XXM, but do not excel in anything actually. However, I did put in this table some gaming laptops like the ones I’ve just talked about for reference use, meaning that if they’ll get in your way when you look for 700$-800$ gaming laptop, you’ll know they are not that good.
Moreover, these prices are not abolute. They’re changing and you also must looks for deals constantly.
My preferred recommendation for a gaming laptop from this table is the Y570 on CircuitCity (700$) /I7-2670QM version on Lenovo site (800$) which comes with a Nvidia GT 555M gpu and an Intel I5-24XXM or I7-2670QM cpu promising great performance for 800$ plus you get great build quality, good screen and a very good sound system and 8GB DDR3 memory. Personally, I would go for the 730$ I5 version and use the 70$ for 1-2TB HDD (you’ll have to find a deal).
The reason for choosing the Y570 is :
a. You get top performance for this price range. GT 555M + I7 is about the highest pair available for now for 750-800$.
b. It’s a very good gaming laptop for the other reasons I mentioned and while you can get the same performance level or even a bit better (a bit) for 650-700$, you won’t get the Y570 added value.
Other recommendations are:
1. Dell XPS L502x – if you can get along with a GT 540M performance level, then you’ll get a supreme screen, very good sound system, good battery runtime (7-8 when idling, more than 2 when in (real) full load) + you can configure it with a FullHD screen.
2. HP Pavilion dv6t seriesseries. For 700$ you get a Radeon HD 7690M (>Radeon 6770M) and an I5 cpu + lots of nice configuration option: Hybrid HDD (HDD + small SSD) for 100$ or FullHD screen for 150$ or extended battery(ies) for reasonable amount of money.
3. Acer AS7750G with a Radeon HD 6850M and I5 or I7 cpu for less than 650$ on B&H. Use it while it lasts. Mainly, it’s cheap but powerful gaming laptop. Nothing more.
4. DEALS. ALWAYS DEALS. If you don’t need it right away, then take a month or so and look for deals once each day. You can save yourselves a lot. HP has many discounts, for example. Cyberpower has 10% discount few days ago and more.
| Laptop | GPU | CPU | Display | Build Quality | Heat & Noise | Sound | Highlights | Downsides | Review(s) | Street Price | Buy | Configurations | Notes | |
| Lenovo IdeaPad Y570 | Nvidia GT 555M | Intel I5-2430M or an I7-2670QM | 15.6″ Good quality, high contrast | Very high | OK | Very good JBL speakers | Very high build quality and finish, good screen and speakers, 8GB DDR3 memory. very good performance/price ratio | 1366×768 resolution (although it’s so in many other gaming laptops).only 4-5 hours battery time top. | Lenovo Y570 review | About 680$-700$ for the I5 version | Y570 on CircuitCity for 700$ orI7-2670QM version on Lenovo site for less than 800$ or 680$ on Newegg | Other configurations are possible on Lenovo site, like an having an SSD drive | ||
| Avadirect Clevo W150HRQ [configurable] | Nvidia GT 555M | Intel Core I3-I7 | 15.6″ Top quality, FullHD (!) display | OK | High | Good | FullHD high quality display + GT 555M performance for reasonable price | battery runtime, build quality is low for top-class gaming laptop, battery runtime is not that good | (1) | About 950$ with an I5-2520M cpu and no OS | Avadirect site, Eurocom, Schenker, Deviltech and more | On site | Clevo is a barebone, that’s why you’ll see many brands | |
| DELL XPS L502x GT540 | Nvidia GT 540M | Intel I5-2450M | 15.6″, very high quality | Very High | OK to good | Very good (JBL 2.1 system) | Sound quality, very good battery runtime, very high build quality, top-class display quality | 1366×768 as default (configurable) | (1), (2) | About 800$ for the basic version | Dell site | several. Especially look for the FullHD screen. | ||
| MSI x460DX | Nvidia GT 540M | Intel I3 to I5-2450M | 14″, good | OK, but not great | OK to good | Very good (JBL 2.1 system) | Sound quality, very good battery runtime, smaller and lighter than 15.6″ gaming laptops. | 1366×768 as default | (1) | ~700$-800$ depends on the cpu (I3 or I5) | Amazon MSI x460dx | |||
| ASUS N53sv | Nvidia GT 540M | Intel Core I7 | 15.6″, Not very good | High | Good to very good | Good | Sound, workmenship, good temperatures and noise levels | low performance compared to current laptops, old | (1) | ~800$ | Through Amazon | |||
| HP Pavilion dv6t [customization needed] | AMD Radeon HD 7690M | Intel Core I5-2450M | 15.6″, Good (“a blast” Laptopmagsaid) | OK to good | OK | Very good | Good performance/price ratio. Various configurations | 1366×768 (default) | http://www.laptopmag.com/review/laptop/hp-pavilion-dv6t.aspx | ~700$ for this configuration | HP dv6t series page | Option for FullHD display (150$) and Hybrid HDD for 100$ | ||
| HP Pavilion dv6-6180us | AMD Radeon HD 6770M | Intel Core I7-2670QM | 15.6″, typical | OK to good | OK | Very good | 6770M gpu coupled with an I7 promises good performance | 1366×768 (default) | http://compreviews.about.com/od/thinandlight/fr/HP-Pavilion-dv6-6180us.htm | 799.99$ for this configuratio | HP dv6-6180us | other models of the same series | ||
| Acer Aspire AS5750G | Nvidia GT 540 | Intel I5-I7 | 15.6″, Typical (not that good) | OK | OK | Mediocre | Unclear | Several other gaming laptops are better than this in the same price | http://www.notebookcheck.net/Review-Acer-Aspire-5750G-Notebook.46094.0.html | ~680-900$ | Amazon | |||
| Acer Aspire AS5755G | Nvidia GT 630M | Intel I5-I7 | 15.6″, Typical (not that good) | OK | OK | Mediocre | Price maybe (can be found for 700$ and less) | Several other gaming laptops are better than this, even at this price point | http://www.notebookcheck.net/Review-Acer-Aspire-5755G-Notebook.68113.0.html | ~700$ | Amazon | Tere are more appealing 7750G versions for better money. | ||
| Acer Aspire AS7750-6458 | AMD Radeon 6850M (GDDR3) | Intel Core I5-2430M | 17.3″, Typical (not that good) | OK | OK | Mediocre, thin bass | Good performance/price ratio (with Radeon 6850M gpu) | Other 7750 model review: http://www.notebookcheck.net/Review-Acer-Aspire-7750G-Notebook.45861.0.html | ~720$, but B&H has it for 640$ for now. | Acer 7750G, 6850M | ||||
| Dell XPS L702x | Nvidia GT 550M | Intel Core I5-2450M | 17.3″, Very high quality | Top quality | High noise and heat under load | Very good | Screen quality and resolution, 3D capabilty, Sound quality | heats up. Higher price for a GT 55XM gaming laptop | Dell XPS 17 L702x with I7 and GT 555M review | ~900$ for basic configuration | XPS L702x on Dell site | FullHD screen, battery and more |























Hello, i think that i saw you visited my web site
so i came to return the favor.I’m attempting to find things to enhance my web site!I suppose its ok to use a few of your ideas!!